|
Product Details:
Payment & Shipping Terms:
|
Product Parameters
Main Components :
1, Adjustable Bandwidth 2, Adjustable Bandwidth 3, Adjustable Driver Tube Voltage
4, Tube Voltage 5, Adjustable GAN Voltage 6, GAN Voltage
1.RF Data
Item | Spec. | Remarks | ||
Frequency Range(MHz) | 900-1050 | Bandwidth Range±10MHz | ||
Working Voltage | 28V | 24-30V | ||
Analog sweeping speed | 250KHz | |||
Output Power (Max) | ≥44dBm | 30W | ||
Gain (Max) | 47±1 dB | |||
Ripple in Band | ≤ 3dB | Peak | ||
Bandwidth adjustment | Yes | By screw | ||
Center adjustment | Yes | By screw | ||
Enable control | Yes | 24-28V | ||
Output VSWR | ≤3 | |||
Working current@+28V dc | ≤3A | |||
High Low Temperature test | Working Temperature | -20~+65℃ | Working properly | |
Gain Stability | ±1 dB | at -20℃~+55℃ | ||
Power stability | ±1 dB | at -20℃~+55℃ | ||
Power supply Port | Positive and negative lines | 24-28V; GND | ||
RF output connector | SMA-Female | |||
LED indicator light | Power ON/OFF | |||
Dimension | 117*40*18 mm | |||
Installation Dimension | 112*35*18 mm | |||
Screw Size | 4-Ø3.20 mm | |||
Weight | 180g |
2.Size
For more details,Please don't hesitate to send us your inquiry.
Contact Person: Mr. Peter
Tel: 86-75523123361
Fax: 86-755-23149611